Sizing Chart

Size Chart: Brazilian Bikinis
Measurements in inches (in)
| Size | Bottom Bikini | Top Bikini |
|---|---|---|
| S | Waist 27.5 - 29.5, Hips 37.5 - 39.5 | Bust 32 - 35, Under Bust 30 - 32 |
| M | Waist 29.5 - 31.5, Hips 39.5 - 40.5 | Bust 34 - 37, Under Bust 32 - 34 |
| L | Waist 31.5 - 33.5, Hips 40.5 - 42.5 | Bust 36 - 40, Under Bust 34 - 36 |
| XL | Waist 33.5 - 35.5, Hips 42.5 - 44.5 | Bust 39 - 43, Under Bust 36 - 38 |
| XXL | Waist 35.5 - 37.5, Hips 44.5 - 46.5 | Bust 42 - 46, Under Bust 37 - 39 |
How to Measure:
- Bust: Measure around your bust and back.
- Waist: Measure the smallest part of your waist.
- Hips: Measure around the widest point of your hips.
Note to Customers: This size chart serves as a guide to help you find your correct and best fit. However, due to bikinis being made of polyamide and elastane (stretchy material), customers should allow for a slight difference in measurements of 1 - 2 inches.